Compressor Temp Sensor Offline
Current Reading
--
°C
Sensor Details
Temperature| Sensor ID: | SNS-TMP-001 |
|---|---|
| Connection: | HTTP |
| Polling Interval: | 60s |
| Status: | Active |
| Min Threshold: | 0.0000 °C |
|---|---|
| Max Threshold: | 95.0000 °C |
| Manufacturer: | - |
| Model: | - |
Readings (1h)
0
Average
0 °C
Min
0 °C
Max
0 °C
Recent Readings
| Value | Quality | Anomaly | Timestamp |
|---|---|---|---|
| 64.3200 °C | Good | - | Mar 12, 10:59:35 |
| 36.3900 °C | Good | - | Mar 12, 09:59:35 |
| 33.8200 °C | Good | - | Mar 12, 08:59:35 |
| 65.4600 °C | Good | - | Mar 12, 07:59:35 |
| 70.8700 °C | Good | - | Mar 12, 06:59:35 |
| 52.6300 °C | Good | - | Mar 12, 05:59:35 |
| 20.7100 °C | Good | - | Mar 12, 04:59:35 |
| 41.2300 °C | Good | - | Mar 12, 03:59:35 |
| 54.3400 °C | Good | - | Mar 12, 02:59:35 |
| 37.2400 °C | Good | - | Mar 12, 01:59:35 |
| 32.1100 °C | Good | - | Mar 12, 00:59:35 |
| 65.4600 °C | Good | - | Mar 11, 23:59:35 |
| 24.7000 °C | Good | - | Mar 11, 22:59:35 |
| 59.7600 °C | Good | - | Mar 11, 21:59:35 |
| 69.4500 °C | Good | - | Mar 11, 20:59:35 |
| 48.0700 °C | Good | - | Mar 11, 19:59:35 |
| 28.9800 °C | Good | - | Mar 11, 18:59:35 |
| 29.5500 °C | Good | - | Mar 11, 17:59:35 |
| 70.5900 °C | Good | - | Mar 11, 16:59:35 |
| 69.7300 °C | Good | - | Mar 11, 15:59:35 |
| 44.3700 °C | Good | - | Mar 11, 14:59:35 |
| 53.7700 °C | Good | - | Mar 11, 13:59:35 |
| 59.1900 °C | Good | - | Mar 11, 12:59:35 |
| 46.9300 °C | Good | - | Mar 11, 11:59:35 |
| 60.9000 °C | Good | - | Mar 11, 10:59:35 |
Alerts
| Severity | Type | Message | Status |
|---|---|---|---|
| Critical | Threshold Breach | Temperature exceeded maximum threshold | Active |
Additional Information
Installation
| Install Date: | - |
|---|---|
| Serial Number: | - |
Calibration
| Last Calibration: | - |
|---|---|
| Next Calibration: | - |
Description
No description provided.