Current Reading

--

mm/s
Sensor Details
Vibration
Sensor ID: SNS-VIB-001
Connection: HTTP
Polling Interval: 60s
Status: Active
Min Threshold: 0.0000 mm/s
Max Threshold: 11.2000 mm/s
Manufacturer: -
Model: -
Readings (7d)

0

Average

0 mm/s

Min

0 mm/s

Max

0 mm/s

Reading History
Recent Readings
Value Quality Anomaly Timestamp
5.2600 mm/s Good - Mar 12, 10:59:35
4.0500 mm/s Good - Mar 12, 09:59:35
7.0400 mm/s Good - Mar 12, 08:59:35
4.0900 mm/s Good - Mar 12, 07:59:35
5.9700 mm/s Good - Mar 12, 06:59:35
2.6800 mm/s Good - Mar 12, 05:59:35
2.2700 mm/s Good - Mar 12, 04:59:35
2.2400 mm/s Good - Mar 12, 03:59:35
8.2900 mm/s Good - Mar 12, 02:59:35
4.7900 mm/s Good - Mar 12, 01:59:35
8.0200 mm/s Good - Mar 12, 00:59:35
3.6800 mm/s Good - Mar 11, 23:59:35
8.6900 mm/s Good - Mar 11, 22:59:35
4.4200 mm/s Good - Mar 11, 21:59:35
6.6800 mm/s Good - Mar 11, 20:59:35
3.6200 mm/s Good - Mar 11, 19:59:35
7.6500 mm/s Good - Mar 11, 18:59:35
6.3100 mm/s Good - Mar 11, 17:59:35
7.7200 mm/s Good - Mar 11, 16:59:35
6.9800 mm/s Good - Mar 11, 15:59:35
5.4000 mm/s Good - Mar 11, 14:59:35
6.6100 mm/s Good - Mar 11, 13:59:35
7.8200 mm/s Good - Mar 11, 12:59:35
6.9100 mm/s Good - Mar 11, 11:59:35
6.6800 mm/s Good - Mar 11, 10:59:35
Alerts
Severity Type Message Status
No alerts
Additional Information
Installation
Install Date: -
Serial Number: -
Calibration
Last Calibration: -
Next Calibration: -
Description

No description provided.