Current Reading

--

%RH
Sensor Details
Humidity
Sensor ID: SNS-HUM-001
Connection: HTTP
Polling Interval: 60s
Status: Active
Min Threshold: 30.0000 %RH
Max Threshold: 70.0000 %RH
Manufacturer: -
Model: -
Readings (6h)

0

Average

0 %RH

Min

0 %RH

Max

0 %RH

Reading History
Recent Readings
Value Quality Anomaly Timestamp
52.7600 %RH Good - Mar 12, 10:59:35
43.2800 %RH Good - Mar 12, 09:59:35
55.2800 %RH Good - Mar 12, 08:59:35
56.2400 %RH Good - Mar 12, 07:59:35
49.7600 %RH Good - Mar 12, 06:59:35
44.2400 %RH Good - Mar 12, 05:59:35
61.2800 %RH Good - Mar 12, 04:59:35
47.7200 %RH Good - Mar 12, 03:59:35
57.2000 %RH Good - Mar 12, 02:59:35
41.9600 %RH Good - Mar 12, 01:59:35
44.3600 %RH Good - Mar 12, 00:59:35
49.1600 %RH Good - Mar 11, 23:59:35
56.3600 %RH Good - Mar 11, 22:59:35
42.0800 %RH Good - Mar 11, 21:59:35
59.2400 %RH Good - Mar 11, 20:59:35
39.2000 %RH Good - Mar 11, 19:59:35
45.2000 %RH Good - Mar 11, 18:59:35
41.0000 %RH Good - Mar 11, 17:59:35
38.3600 %RH Good - Mar 11, 16:59:35
48.6800 %RH Good - Mar 11, 15:59:35
43.5200 %RH Good - Mar 11, 14:59:35
49.4000 %RH Good - Mar 11, 13:59:35
52.8800 %RH Good - Mar 11, 12:59:35
57.9200 %RH Good - Mar 11, 11:59:35
38.2400 %RH Good - Mar 11, 10:59:35
Alerts
Severity Type Message Status
No alerts
Additional Information
Installation
Install Date: -
Serial Number: -
Calibration
Last Calibration: -
Next Calibration: -
Description

No description provided.